// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2005/07/03 07:37:19UT     JD:2453554.81758     exposure:180.00
// file: ../temp/kp050703ut073719p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD8890 1Alp UMi210614234478130.7531.64F7:Ib 2.02 0.900
HD112185 77Eps UMa23171452656785321.1126.91A0pCr 1.77 0.760
HD131873 7Bet UMi36411623535775342.4438.90K4-II 2.08 0.530
HD116842 80 UMa20441442657763318.7030.91A5V 4.01 2.960
HD180711 57Del Dra277219154517044.0654.11G9III 3.07 1.790
HD148374 26921833553700332.8952.37G8III 5.67 4.200
HD159181 23Bet Dra26081806533639331.1365.33G2Ib- 2.79 1.470
HD164058 33Gam Dra46811866514630338.2068.37K5III 2.23 0.290
HD197345 50Alp Cyg4467242637159650.6264.24A2Ia 1.25 0.210
HD129988 36Eps Boo23501650736594281.2437.73A2V 5.12 4.090
HD175865 13 Lyr299920424695846.8877.91M5III 4.04 0.340
HD124897 16Alp Boo140461875787582275.8928.37K1.5I-0.04-1.520
HD194093 37Gam Cyg4205250538456759.8169.20F8Ib 2.20 0.980
HD156283 67Pi Her27521810574566290.6470.41K3IIa 3.16 1.610
HD139006 5Alp CrB25021715694561275.6348.03A0V+G 2.23 1.220
HD217906 53Bet Peg4077213520556076.1335.17M2.5I 2.42 0.110
HD215182 44Eta Peg2752206523156075.5040.16G2II- 2.94 1.550
HD172167 3Alp Lyr116122345490559343.4882.86A0Va 0.03-0.980
HD150680 40Zet Her25331697617552277.6763.31G0IV 2.81 1.540
HD175588 12Del2Lyr2966217647254716.1884.85M4II 4.30 1.990
HD198134 3815242835453876.2764.89K3III 4.92 3.370
HD148856 27Bet Her25941738648506259.5657.81G7III 2.77 1.490
HD183912 6Bet1Cyg37152652434499110.2579.79K3II+ 3.08 1.530
HD156014 64Alp1Her42991929607451235.6062.51M5Ib- 3.48-0.220
HD140573 24Alp Ser24271777724450249.0640.34K2III 2.65 0.900
HD159561 55Alp Oph26181921584436224.6464.46A5III 2.08 1.050
HD206778 8Eps Peg31971917265426108.3543.62K2Ib 2.39 0.810
HD186791 50Gam Aql34472511416409144.1964.68K3II 2.72 1.170
HD187642 53Alp Aql64692494410400144.0062.61A7V 0.77-0.240
HD161096 60Bet Oph26641983579392211.9058.79K2III 2.77 1.020
HD146791 2Eps Oph27901895699380230.9239.03G9.5I 3.24 1.980
HD149438 23Tau Sco67722374685254211.0522.19B0V 2.82 1.810
HD160668 35842728599188193.5719.46K5III 5.54 3.600