// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2005/11/22 12:49:33UT     JD:2453697.03440     exposure:20.00
// file: ../temp/mk051122ut124932p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD95689 50Alp UMa80439333072429.7527.86K0III 1.79 0.240
HD6860 43Bet And591272796671302.1518.72M0+II 2.06-0.060
HD12533 57Gam1And684342732665308.2429.88K3-II 2.26 0.710
HD20902 33Alp Per859405648660320.4242.25F5Ib 1.79 0.610
HD34029 13Alp Aur3460486564607333.5759.54G5III 0.08-1.370
HD40183 34Bet Aur841443525594346.6363.96A2IV 1.90 0.870
HD12929 13Alp Ari723363797569286.5928.76K2-II 2.00 0.250
HD97603 68Del Leo130659717152575.8424.51A4V 2.56 1.550
HD60318 133471342852248.6272.05K0III 5.33 3.780
HD35497 112Bet Tau1061508575515303.4172.54B7III 1.65 0.570
HD62509 78Bet Gem233692641450260.2671.51K0III 1.14-0.410
HD44478 13Mu Gem1190652513475320.5086.50M3III 2.88 0.570
HD29139 87Alp Tau2849657649465268.0062.12K5+II 0.85-1.090
HD52973 43Zet Gem131572846546282.9582.57F7-G3 3.79 2.520
HD35296 111 Tau1094601585454264.2373.67F8V 4.99 3.740
HD29388 90 Tau1109648651439259.5061.61A6V 4.27 3.260
HD18884 92Alp Cet984603778431260.1236.46M1.5I 2.53 0.220
HD95345 58 Leo110658816940994.5822.86K1III 4.84 3.290
HD39801 58Alp Ori5752575556399217.4874.62M1-2I 0.50-1.810
HD61421 10Alp CMi3085645419380129.8368.17F5IV- 0.38-0.820
HD36167 31 Ori852501591362218.2264.01K5III 4.71 2.770
HD36780 1067505586357215.6864.31K5III 5.93 3.990
HD37468 48Sig Ori1023483580352212.0463.97O9.5V 3.81 2.800
HD36960 898466589335210.2160.54B0.5V 4.78 3.770
HD36512 36Ups Ori887462589332210.3359.03B0V 4.62 3.610
HD33328 69Lam Eri2829546618324217.6854.80B2IVn 4.27 3.260
HD81797 30Alp Hya1130598281313119.3538.38K3II- 1.98 0.430
HD38771 53Kap Ori793437574311201.5658.50B0.5I 2.06 0.960
HD48915 9Alp CMa10259670500268175.0153.33A1Vm -1.46-2.470
HD54605 25Del CMa834403474217169.0642.97F8Ia 1.84 0.620
HD52089 21Eps CMa856370489206172.5140.80B2II 1.50 0.470
HD45348 Alp Car170820654197181.4117.45F0II -0.72-1.790