// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns
// 2005/11/28 11:14:54UT     JD:2453702.96868     exposure:170.00
// file: ../temp/mk051128ut111454p.fits (1024X1024)
//
//
//| HD | name | C5 | B | x | y | az | alt | type | V-mag | C-mag | C5c-Bc |
| HD8890 | 1Alp UMi | 2770 | 860 | 484 | 811 | 359.51 | 20.36 | F7:Ib | 2.02 | 0.90 | 0 |
| HD222404 | 35Gam Cep | 1604 | 911 | 562 | 808 | 346.88 | 20.30 | K1III | 3.21 | 1.66 | 0 |
| HD100029 | 1Lam Dra | 1380 | 805 | 347 | 789 | 21.75 | 17.62 | M0III | 3.84 | 1.72 | 0 |
| HD432 | 11Bet Cas | 2408 | 1081 | 670 | 757 | 327.01 | 23.01 | F2III | 2.27 | 1.17 | 0 |
| HD5394 | 27Gam Cas | 2873 | 1172 | 645 | 739 | 329.34 | 28.79 | B0IVe | 2.47 | 1.46 | 0 |
| HD95418 | 48Bet UMa | 1849 | 845 | 277 | 735 | 35.75 | 19.07 | A1V | 2.37 | 1.36 | 0 |
| HD4614 | 24Eta Cas | 1748 | 1161 | 663 | 732 | 325.90 | 28.30 | F9V+d | 3.44 | 2.30 | 0 |
| HD3712 | 18Alp Cas | 3158 | 1143 | 673 | 732 | 324.32 | 27.28 | K0III | 2.23 | 0.68 | 0 |
| HD11415 | 45Eps Cas | 1731 | 1171 | 606 | 727 | 335.13 | 34.21 | B3III | 3.38 | 2.30 | 0 |
| HD8538 | 37Del Cas | 2285 | 1197 | 635 | 724 | 329.82 | 32.39 | A5III | 2.68 | 1.65 | 0 |
| HD81937 | 23 UMa | 1361 | 895 | 344 | 721 | 27.67 | 29.92 | F0IV | 3.67 | 2.53 | 0 |
| HD23475 | | 1712 | 1047 | 541 | 707 | 347.50 | 41.87 | M2+II | 4.47 | 2.16 | 0 |
| HD71369 | 1Omi UMa | 1746 | 974 | 365 | 692 | 26.93 | 37.46 | G5III | 3.36 | 1.91 | 0 |
| HD96833 | 52Psi UMa | 1483 | 846 | 213 | 691 | 47.79 | 15.78 | K1III | 3.01 | 1.46 | 0 |
| HD17506 | 15Eta Per | 1932 | 1184 | 602 | 676 | 331.44 | 44.29 | K3-Ib | 3.76 | 2.28 | 0 |
| HD82328 | 25The UMa | 1740 | 949 | 296 | 671 | 40.71 | 32.14 | F6IV | 3.17 | 2.03 | 0 |
| HD9927 | 51 And | 1800 | 1054 | 677 | 671 | 316.73 | 37.12 | K3-II | 3.57 | 2.02 | 0 |
| HD18925 | 23Gam Per | 2239 | 1157 | 599 | 660 | 330.51 | 47.36 | G8III | 2.93 | 1.46 | 0 |
| HD89758 | 34Mu UMa | 2130 | 926 | 225 | 646 | 52.39 | 23.84 | M0III | 3.05 | 0.93 | 0 |
| HD76644 | 9Iot UMa | 1774 | 996 | 307 | 639 | 43.81 | 38.15 | A7IV | 3.14 | 2.13 | 0 |
| HD40035 | 33Del Aur | 1620 | 1070 | 460 | 639 | 9.69 | 54.77 | K0-II | 3.72 | 2.17 | 0 |
| HD20902 | 33Alp Per | 4160 | 1292 | 593 | 637 | 329.23 | 52.02 | F5Ib | 1.79 | 0.61 | 0 |
| HD77327 | 12Kap UMa | 1502 | 996 | 301 | 636 | 45.11 | 37.62 | A1Vn | 3.60 | 2.59 | 0 |
| HD358 | 21Alp And | 1821 | 768 | 817 | 632 | 294.93 | 19.41 | B8IVp | 2.06 | 1.05 | 0 |
| HD12533 | 57Gam1And | 3913 | 1101 | 679 | 629 | 310.01 | 42.94 | K3-II | 2.26 | 0.71 | 0 |
| HD6860 | 43Bet And | 4362 | 994 | 745 | 624 | 300.31 | 33.07 | M0+II | 2.06 | -0.06 | 0 |
| HD3627 | 31Del And | 1576 | 849 | 787 | 620 | 295.51 | 26.32 | K3III | 3.27 | 1.72 | 0 |
| HD70272 | 31 Lyn | 1512 | 994 | 322 | 603 | 47.85 | 45.56 | K4.5I | 4.25 | 2.77 | 0 |
| HD34029 | 13Alp Aur | 7519 | 1811 | 498 | 598 | 358.19 | 63.80 | G5III | 0.08 | -1.37 | 0 |
| HD19356 | 26Bet Per | 2456 | 1197 | 627 | 598 | 314.20 | 54.69 | B8V | 2.12 | 1.11 | 0 |
| HD40183 | 34Bet Aur | 2058 | 1284 | 457 | 591 | 15.36 | 63.66 | A2IV | 1.90 | 0.87 | 0 |
| HD13161 | 4Bet Tri | 1828 | 1014 | 695 | 590 | 300.19 | 45.28 | A5III | 3.00 | 1.97 | 0 |
| HD19058 | 25Rho Per | 2390 | 1225 | 634 | 589 | 310.44 | 55.06 | M4II | 3.39 | 1.08 | 0 |
| HD80493 | 40Alp Lyn | 2320 | 1036 | 250 | 577 | 61.32 | 35.50 | K7III | 3.13 | 1.19 | 0 |
| HD11443 | 2Alp Tri | 1625 | 983 | 725 | 570 | 292.47 | 42.09 | F6IV | 3.41 | 2.27 | 0 |
| HD74739 | 48Iot Cnc | 1545 | 1041 | 270 | 533 | 68.73 | 42.72 | G7.5I | 4.02 | 2.76 | 0 |
| HD31398 | 3Iot Aur | 1871 | 1295 | 524 | 533 | 339.11 | 75.59 | K3II | 2.69 | 1.14 | 0 |
| HD12929 | 13Alp Ari | 4119 | 1088 | 726 | 532 | 283.82 | 44.93 | K2-II | 2.00 | 0.25 | 0 |
| HD60318 | | 3757 | 1215 | 351 | 530 | 62.98 | 57.95 | K0III | 5.33 | 3.78 | 0 |
| HD84441 | 17Eps Leo | 1952 | 1011 | 201 | 529 | 73.17 | 29.03 | G1II | 2.98 | 1.70 | 0 |
| HD89449 | 40 Leo | 2761 | 937 | 159 | 524 | 75.92 | 20.41 | F6IV | 4.79 | 3.65 | 0 |
| HD11636 | 6Bet Ari | 2119 | 1011 | 745 | 523 | 280.67 | 41.73 | A5V | 2.64 | 1.59 | 0 |
| HD62509 | 78Bet Gem | 7579 | 1322 | 334 | 512 | 68.96 | 56.23 | K0III | 1.14 | -0.41 | 0 |
| HD35497 | 112Bet Tau | 2042 | 1411 | 493 | 506 | 7.06 | 81.14 | B7III | 1.65 | 0.57 | 0 |
| HD9270 | 99Eta Psc | 1510 | 946 | 782 | 505 | 275.18 | 35.28 | G7III | 3.62 | 2.34 | 0 |
| HD62345 | 77Kap Gem | 1821 | 1200 | 332 | 492 | 75.49 | 56.64 | G8III | 3.57 | 2.10 | 0 |
| HD44478 | 13Mu Gem | 2943 | 1524 | 425 | 473 | 76.67 | 75.40 | M3III | 2.88 | 0.57 | 0 |
| HD42995 | 7Eta Gem | 2687 | 1573 | 436 | 472 | 75.50 | 77.25 | M3III | 3.28 | 0.97 | 0 |
| HD87901 | 32Alp Leo | 3129 | 987 | 157 | 469 | 84.43 | 21.01 | B7V | 1.35 | 0.34 | 0 |
| HD29139 | 87Alp Tau | 5894 | 1771 | 561 | 449 | 254.83 | 78.71 | K5+II | 0.85 | -1.09 | 0 |
| HD47105 | 24Gam Gem | 2148 | 1493 | 408 | 440 | 97.62 | 71.55 | A0IV | 1.93 | 0.92 | 0 |
| HD69267 | 17Bet Cnc | 2115 | 1098 | 282 | 414 | 97.66 | 46.44 | K4III | 3.52 | 1.97 | 0 |
| HD16970 | 86Gam Cet | 1619 | 1042 | 715 | 407 | 251.91 | 48.05 | A3V | 3.47 | 2.46 | 0 |
| HD74874 | 11Eps Hya | 1744 | 1039 | 244 | 406 | 97.76 | 38.45 | G5III | 3.38 | 1.93 | 0 |
| HD18884 | 92Alp Cet | 3867 | 1125 | 691 | 406 | 249.71 | 52.65 | M1.5I | 2.53 | 0.22 | 0 |
| HD75137 | 13Rho Hya | 1974 | 1015 | 233 | 405 | 98.27 | 37.86 | A0Vn | 4.36 | 3.35 | 0 |
| HD58715 | 3Bet CMi | 2119 | 1282 | 343 | 404 | 106.30 | 57.47 | B8Ve | 2.90 | 1.89 | 0 |
| HD58923 | 5Eta CMi | 2119 | 1296 | 344 | 401 | 108.37 | 56.70 | F0III | 5.25 | 4.18 | 0 |
| HD35468 | 24Gam Ori | 1989 | 1315 | 503 | 389 | 176.03 | 76.50 | B2III | 1.64 | 0.61 | 0 |
| HD61421 | 10Alp CMi | 13178 | 1449 | 328 | 386 | 108.90 | 53.43 | F5IV- | 0.38 | -0.82 | 0 |
| HD7439 | 37 Cet | 1306 | 838 | 822 | 372 | 251.73 | 23.23 | F5V | 5.13 | 3.93 | 0 |
| HD6805 | 31Eta Cet | 1191 | 754 | 841 | 366 | 250.20 | 20.95 | K1.5I | 3.45 | 1.97 | 0 |
| HD36167 | 31 Ori | 2082 | 1459 | 496 | 353 | 174.20 | 68.99 | K5III | 4.71 | 2.77 | 0 |
| HD36780 | | 2741 | 1564 | 492 | 349 | 171.36 | 68.49 | K5III | 5.93 | 3.99 | 0 |
| HD11171 | 53Chi Cet | 1335 | 877 | 790 | 349 | 244.47 | 29.61 | F3III | 4.67 | 3.60 | 0 |
| HD37742 | 50Zet Ori | 2557 | 1427 | 484 | 344 | 167.16 | 67.73 | O9.7I | 2.05 | 1.06 | 0 |
| HD80586 | 27 Hya | 2938 | 856 | 193 | 326 | 110.88 | 24.25 | G8III | 4.80 | 3.33 | 0 |
| HD22049 | 18Eps Eri | 1600 | 1031 | 660 | 325 | 224.86 | 50.38 | K2V | 3.73 | 2.24 | 0 |
| HD23249 | 23Del Eri | 1719 | 1044 | 646 | 321 | 221.47 | 51.81 | K0+IV | 3.54 | 2.15 | 0 |
| HD34085 | 19Bet Ori | 5471 | 1498 | 523 | 314 | 183.63 | 61.93 | B8Ia: | 0.12 | -0.90 | 0 |
| HD38771 | 53Kap Ori | 1874 | 1180 | 479 | 304 | 167.02 | 59.81 | B0.5I | 2.06 | 0.96 | 0 |
| HD25025 | 34Gam Eri | 2713 | 1051 | 628 | 298 | 213.27 | 50.87 | M0.5I | 2.95 | 0.84 | 0 |
| HD29503 | 53 Eri | 1544 | 1043 | 574 | 287 | 198.14 | 54.26 | K2III | 3.87 | 2.12 | 0 |
| HD11930 | 56 Cet | 1264 | 785 | 779 | 284 | 232.31 | 24.51 | K4III | 4.85 | 3.30 | 0 |
| HD33904 | 5Mu Lep | 1590 | 1076 | 529 | 274 | 183.48 | 53.92 | B9III | 3.31 | 2.23 | 0 |
| HD36673 | 11Alp Lep | 2289 | 1097 | 503 | 263 | 175.62 | 52.26 | F0Ib | 2.58 | 1.46 | 0 |
| HD20610 | 15 Eri | 1944 | 911 | 679 | 262 | 216.92 | 38.10 | G6III | 4.88 | 3.60 | 0 |
| HD44743 | 2Bet CMa | 3272 | 1273 | 437 | 260 | 157.33 | 49.34 | B1II- | 1.98 | 0.90 | 0 |
| HD29755 | 54 Eri | 1638 | 1007 | 573 | 259 | 194.88 | 49.26 | M4III | 4.32 | 2.01 | 0 |
| HD47205 | 7Nu 2CMa | 1962 | 1399 | 419 | 252 | 153.61 | 46.79 | K1III | 3.95 | 2.40 | 0 |
| HD36079 | 9Bet Lep | 2325 | 1078 | 510 | 249 | 177.57 | 49.39 | G5II | 2.84 | 1.39 | 0 |
| HD39364 | 15Del Lep | 1634 | 1094 | 479 | 246 | 169.41 | 48.65 | K0III | 3.81 | 2.26 | 0 |
| HD32887 | 2Eps Lep | 2192 | 1022 | 541 | 243 | 185.50 | 47.63 | K5III | 3.19 | 1.25 | 0 |
| HD38393 | 13Gam Lep | 1649 | 1075 | 490 | 239 | 172.15 | 47.36 | F6V | 3.60 | 2.46 | 0 |
| HD53138 | 24Omi2CMa | 1992 | 1252 | 388 | 228 | 149.30 | 39.82 | B3Iab | 3.02 | 1.92 | 0 |
| HD67523 | 15Rho Pup | 1895 | 1101 | 307 | 226 | 135.69 | 30.15 | F6IIp | 2.81 | 1.74 | 0 |
| HD50877 | 16Omi1CMa | 1933 | 1192 | 400 | 226 | 151.82 | 40.54 | K2+Ia | 3.87 | 2.29 | 0 |
| HD63462 | Omi Pup | 1992 | 1229 | 330 | 222 | 140.72 | 32.02 | B0V:p | 4.50 | 3.49 | 0 |
| HD55070 | | 3764 | 1270 | 384 | 215 | 149.98 | 35.84 | G8III | 5.46 | 3.99 | 0 |
| HD52089 | 21Eps CMa | 2162 | 1201 | 394 | 207 | 153.64 | 35.86 | B2II | 1.50 | 0.47 | 0 |
| HD29291 | 52Ups2Eri | 1382 | 879 | 581 | 205 | 192.64 | 38.43 | G8III | 3.82 | 2.35 | 0 |
| HD58350 | 31Eta CMa | 2143 | 1168 | 367 | 200 | 148.13 | 32.66 | B5Ia | 2.45 | 1.42 | 0 |
| HD44402 | 1Zet CMa | 1649 | 967 | 448 | 199 | 163.78 | 38.14 | B2.5V | 3.02 | 2.01 | 0 |
| HD27376 | 41Ups4Eri | 1295 | 830 | 595 | 189 | 196.00 | 34.29 | B9V | 3.56 | 2.55 | 0 |
| HD36597 | Eps Col | 1780 | 934 | 502 | 182 | 177.60 | 34.66 | K1III | 3.87 | 2.32 | 0 |
| HD39425 | Bet Col | 1782 | 926 | 489 | 172 | 172.80 | 33.98 | K2III | 3.12 | 1.37 | 0 |
| HD56855 | Pi Pup | 2299 | 945 | 387 | 161 | 154.39 | 26.88 | K3Ib | 2.70 | 1.22 | 0 |
| HD61831 | | 1605 | 982 | 356 | 155 | 151.04 | 23.46 | B2.5V | 4.84 | 3.83 | 0 |
| HD64440 | | 1549 | 918 | 340 | 144 | 150.37 | 20.17 | K1-2I | 3.73 | 2.25 | 0 |
| HD59717 | Sig Pup | 1385 | 826 | 384 | 130 | 155.76 | 20.39 | K5III | 3.25 | 1.31 | 0 |
| HD49689 | | 1152 | 668 | 440 | 99 | 166.27 | 16.48 | K1II- | 5.40 | 3.85 | 0 |
| HD45348 | Alp Car | 11525 | 693 | 470 | 91 | 170.23 | 16.22 | F0II | -0.72 | -1.79 | 0 |
//