// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2006/01/27 14:59:38UT     JD:2453763.12475     exposure:170.00
// file: ../temp/mk060127ut145938p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD8890 1Alp UMi29661081487817359.7019.18F7:Ib 2.02 0.900
HD180711 57Del Dra1730104034178523.4517.45G9III 3.07 1.790
HD131873 7Bet UMi431511834467428.5233.78K4-II 2.08 0.530
HD71369 1Omi UMa17811140652742329.0827.82G5III 3.36 1.910
HD136726 11 UMi2099114242973412.0534.59K4III 5.02 3.470
HD153597 19 Dra1739110936273124.6631.12F6V 4.89 3.750
HD100029 1Lam Dra19761176537724349.8438.57M0III 3.84 1.720
HD109387 5Kap Dra17701168505719356.6439.87B6III 3.87 2.790
HD163588 32Xi Dra1627110730271235.4626.02K2-II 3.75 2.000
HD132813 1777115342570414.8140.33M4.5I 4.60 2.290
HD148374 2548114236669926.6535.81G8III 5.67 4.200
HD95689 50Alp UMa49671267570694341.0943.25K0III 1.79 0.240
HD175865 13 Lyr1756104621269248.1615.04M5III 4.04 0.340
HD162579 30 Dra3478116627669042.2326.91A2V 5.02 3.990
HD159181 23Bet Dra2349116029468140.3129.72G2Ib- 2.79 1.470
HD82328 25The UMa20581214660678321.0638.36F6IV 3.17 2.030
HD76644 9Iot UMa19431218696678315.2133.86A7IV 3.14 2.130
HD137759 12Iot Dra2081117039467324.2443.35K2III 3.29 1.540
HD93859 43 UMa27911226585669334.4545.88K2III 5.67 3.920
HD106591 69Del UMa19351208530658349.4751.79A3V 3.31 2.300
HD58946 62Rho Gem25491060820658298.7215.59F0V 4.18 3.040
HD172167 3Alp Lyr8205120619865454.1917.29A0Va 0.03-0.980
HD112185 77Eps UMa44861250502649357.7853.86A0pCr 1.77 0.760
HD103287 64Gam UMa27751176551645342.6453.64A0Ve 2.44 1.430
HD116656 79Zet UMa396012454786425.1154.72A1VpS 2.27 1.260
HD60522 69Ups Gem45071114829631293.4215.82M0III 4.06 1.940
HD89021 33Lam UMa18951249655619313.0648.31A2IV 3.45 2.420
HD102224 63Chi UMa19221181567617335.1958.00K0.5I 3.71 2.230
HD120315 85Eta UMa4040120945761314.1459.25B3V 1.86 0.850
HD89758 34Mu UMa29731274654610311.5549.71M0III 3.05 0.930
HD96833 52Psi UMa26841247605609322.7255.91K1III 3.01 1.460
HD148783 30 Her2002120230260451.0541.64M6-II 5.04 1.340
HD80493 40Alp Lyn26401310729602298.7039.10K7III 3.13 1.190
HD156283 67Pi Her2201119125059658.3333.12K3IIa 3.16 1.610
HD150997 44Eta Her1881118228459355.4139.37G7.5I 3.53 2.270
HD133208 42Bet Boo2011112937957444.4157.43G8III 3.50 2.030
HD94264 46 LMi19511200641562303.2957.88K0+II 3.83 2.280
HD127762 27Gam Boo2247115040855841.3963.38A7III 3.03 2.010
HD112413 12Alp2CVn24281148508558355.4771.48A0pSi 2.90 1.890
HD150680 40Zet Her2412119926855364.8940.05G0IV 2.81 1.540
HD98262 54Nu UMa22431194617549304.8963.18K3-II 3.48 1.930
HD85503 24Mu Leo18181240720543287.2845.93K2III 3.88 2.130
HD98230 53Xi UMa17831181620541301.5863.69G0V 4.87 3.600
HD135722 49Del Boo2107116835753858.5557.72G8III 3.47 2.000
HD120933 1799115644853633.8471.90K5III 4.74 2.800
HD84441 17Eps Leo24171250733535284.2744.22G1II 2.98 1.700
HD156164 65Del Her1870118522053072.5032.09A3IV 3.14 2.130
HD89025 36Zet Leo20261229701520283.0051.24F0III 3.44 2.370
HD127665 25Rho Boo2186118640351657.8767.44K3-II 3.58 2.030
HD137853 3376122732950674.2556.36M1 6.02 3.500
HD129712 34 Boo4067122038550069.0866.10M3-II 4.81 2.500
HD89449 40 Leo48951289703499276.5951.58F6IV 4.79 3.650
HD97778 72 Leo17541196635498282.2164.67M3IIb 4.63 2.320
HD148856 27Bet Her2620125126149378.4941.81G7III 2.77 1.490
HD87737 30Eta Leo18011243723488273.2048.23A0Ib 3.52 2.490
HD97603 68Del Leo29001216639484276.2464.39A4V 2.56 1.550
HD154143 4729128620146985.6432.66M3III 4.98 2.670
HD159561 55Alp Oph2562119517846684.9624.79A5III 2.08 1.050
HD141477 35Kap Ser1985126930446285.4050.96M0.5I 4.09 1.980
HD87901 32Alp Leo54731308729461266.1847.32B7V 1.35 0.340
HD83808 14Omi Leo17671196764461266.1540.33F6II+ 3.52 2.450
HD75137 13Rho Hya19111137823461266.5326.66A0Vn 4.36 3.350
HD97633 70The Leo20381222645457264.7163.67A2V 3.34 2.310
HD124897 16Alp Boo25405173241445689.2372.96K1.5I-0.04-1.520
HD120136 4Tau Boo22631280445452101.2179.33F6IV 4.50 3.360
HD141003 28Bet Ser1878129330544789.8351.04A2IV 3.67 2.640
HD102647 94Bet Leo39111257603444256.3071.51A3V 2.14 1.130
HD151217 43 Her2127126521643293.4535.16K5III 5.15 3.210
HD99028 78Iot Leo17731231639429252.3764.31F4IV 3.94 2.800
HD129246 30Zet Boo18251235384428100.8765.83A2III 4.83 3.810
HD113226 47Eps Vir20511274510413181.8481.09G8III 2.83 1.360
HD103484 6 Vir17731223587410237.7569.92K0 5.58 4.190
HD102212 3Nu Vir21211260613402237.3066.95M1III 4.03 1.720
HD140573 24Alp Ser33471385303396103.3648.73K2III 2.65 0.900
HD102870 5Bet Vir20001236610376226.6864.65F9V 3.61 2.470
HD112300 43Del Vir32711299523374186.7873.43M3+II 3.38 1.070
HD80586 27 Hya38071137800361247.0527.78G8III 4.80 3.330
HD118098 79Zet Vir20821296473351158.5068.15A3V 3.37 2.360
HD110379 29Gam Vir29301286544351194.6268.04F0V 3.65 2.510
HD145206 34351444264344111.7738.63K4III 5.37 3.820
HD146791 2Eps Oph22731416259339111.8336.18G9.5I 3.24 1.980
HD87504 40Ups2Hya17161132747325236.7235.18B9III 4.60 3.520
HD149757 13Zet Oph22841405238308115.1829.23O9.5V 2.56 1.550
HD135742 27Bet Lib26821465340306128.5545.99B8V 2.61 1.600
HD116658 67Alp Vir77041450490297169.6958.52B1III 0.98-0.100
HD90432 42Mu Hya17091100728296229.1636.74K4.5I 3.81 2.330
HD98430 12Del Crt19201175658295218.3746.95G8III 3.56 2.090
HD92214 Phi3Hya22011167697294226.5338.89G8III 4.91 3.440
HD108767 7Del Crv22871264566275193.3152.71B9.5V 2.95 1.940
HD106625 4Gam Crv25021240584271198.1050.82B8III 2.59 1.560
HD105707 2Eps Crv24801206593246197.6645.58K2.5I 3.00 1.420
HD108821 27341200562239190.8545.71M0III 5.63 3.510
HD114149 45Psi Hya23211250503236178.0747.00K1III 4.95 3.400
HD131430 12 Lib28391331369220147.5437.95K2III 5.30 3.550
HD122430 22011262444215162.6740.60K3III 5.48 3.930
HD119921 21051189471177169.5232.95A0V 5.15 4.140
HD114613 18491101508169177.9632.30G3V 4.85 3.580
HD123139 5The Cen31581156452167165.0131.81K0-II 2.06 0.510
HD125383 17501067426138164.6624.65G8III 5.56 4.090
HD130807 Omi Lup15801072402132159.1821.88B5IV 4.32 3.310
HD119971 16191037477117172.5319.14K2III 5.45 3.700
HD108483 Sig Cen19561035558115185.9719.48B2V 3.91 2.900
HD128345 Rho Lup16401023427113164.1117.61B5V 4.05 3.040