// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2006/02/02 14:28:07UT     JD:2453769.10285     exposure:170.00
// file: ../temp/mk060202ut142806p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD8890 1Alp UMi33301383489816359.6819.19F7:Ib 2.02 0.900
HD180711 57Del Dra2038135734278823.3116.71G9III 3.07 1.790
HD131873 7Bet UMi474814464447429.0833.49K4-II 2.08 0.530
HD71369 1Omi UMa20541372651738329.2728.78G5III 3.36 1.910
HD136726 11 UMi2402141842773412.6234.19K4III 5.02 3.470
HD153597 19 Dra2082141836073325.0030.33F6V 4.89 3.750
HD100029 1Lam Dra21851353534722350.6538.89M0III 3.84 1.720
HD108907 4 Dra19701354503717357.0540.51M3III 4.95 2.640
HD132813 2023137042270415.6639.83M4.5I 4.60 2.290
HD148374 2894143836370127.1634.97G8III 5.67 4.200
HD162579 30 Dra3883146827369442.2425.65A2V 5.02 3.990
HD95689 50Alp UMa53891397567692342.1143.84K0III 1.79 0.240
HD159181 23Bet Dra2640143029168440.4328.50G2Ib- 2.79 1.470
HD137759 12Iot Dra2356133339067425.1542.56K2III 3.29 1.540
HD82328 25The UMa22911390657674321.5739.53F6IV 3.17 2.030
HD76644 9Iot UMa21561379692673315.4535.18A7IV 3.14 2.130
HD93859 43 UMa30871362581666335.5546.67K2III 5.67 3.920
HD169702 2Mu Lyr8512153719565953.6418.33A3IVn 5.12 4.110
HD106591 69Del UMa20371276525656351.1652.10A3V 3.31 2.300
HD58946 62Rho Gem30761288816651298.3117.23F0V 4.18 3.040
HD112185 77Eps UMa45951293497647359.6853.90A0pCr 1.77 0.760
HD103287 64Gam UMa30001278546642344.4354.17A0Ve 2.44 1.430
HD116656 79Zet UMa410812794736417.0654.52A1VpS 2.27 1.260
HD60522 69Ups Gem53381287825624292.9617.54M0III 4.06 1.940
HD102224 63Chi UMa20181240561615337.3058.75K0.5I 3.71 2.230
HD89021 33Lam UMa19921357650615313.8749.67A2IV 3.45 2.420
HD120315 85Eta UMa4239124545161316.4758.76B3V 1.86 0.850
HD89758 34Mu UMa32291375649607312.3951.10M0III 3.05 0.930
HD148783 30 Her2223134229760651.3940.18M6-II 5.04 1.340
HD96834 27921297599606322.4557.83M2III 5.89 3.580
HD156283 67Pi Her2378136224559958.2831.52K3IIa 3.16 1.610
HD80493 40Alp Lyn28721453723597298.7840.75K7III 3.13 1.190
HD150997 44Eta Her1999132727859655.5837.83G7.5I 3.53 2.270
HD133208 42Bet Boo2136121337357445.7656.10G8III 3.50 2.030
HD127762 27Gam Boo2296118940055943.4062.12A7III 3.03 2.010
HD94264 46 LMi20101266634559304.3359.44K0+II 3.83 2.280
HD150680 40Zet Her2570131426155664.8738.35G0IV 2.81 1.540
HD112413 12Alp2CVn255511875005560.4071.54A0pSi 2.90 1.890
HD98230 53Xi UMa23511261610546303.0065.28G0V 4.87 3.600
HD135722 49Del Boo2184124135053959.3656.12G8III 3.47 2.000
HD84441 17Eps Leo26571393725530284.0546.04G1II 2.98 1.700
HD98231 53Xi UMa19091253612538303.0065.28G0V 4.41 3.140
HD120819 1818117444153636.9370.74M2III 5.87 3.560
HD156164 65Del Her1986131121453272.1730.31A3IV 3.14 2.130
HD136512 1Omi CrB1839126933251966.2055.87K0III 5.51 3.960
HD127665 25Rho Boo2276122339551659.4565.84K3-II 3.58 2.030
HD89025 36Zet Leo22131362693516282.8653.07F0III 3.44 2.370
HD137853 3370131532250774.3154.55M1 6.02 3.500
HD129712 34 Boo4180126737850069.8364.35M3-II 4.81 2.500
HD148856 27Bet Her2738136725349578.1439.98G7III 2.77 1.490
HD97778 72 Leo18711266627495282.4266.51M3IIb 4.63 2.320
HD89449 40 Leo52511424695495276.1853.44F6IV 4.79 3.650
HD87737 30Eta Leo19871389715484272.6350.10A0Ib 3.52 2.490
HD97603 68Del Leo30611290631481275.9966.26A4V 2.56 1.550
HD154143 4993134319447185.0630.79M3III 4.98 2.670
HD141477 35Kap Ser2056134329546484.9149.10M0.5I 4.09 1.980
HD73262 4Del Hya16951164824463266.6525.96A1Vnn 4.16 3.150
HD87901 32Alp Leo59421437720457265.3549.19B7V 1.35 0.340
HD83808 14Omi Leo18851334756457265.3542.20F6II+ 3.52 2.450
HD75137 13Rho Hya19691175816456265.7928.53A0Vn 4.36 3.350
HD124897 16Alp Boo36047178540945588.6671.08K1.5I-0.04-1.520
HD97633 70The Leo21311288636454263.6365.53A2V 3.34 2.310
HD120136 4Tau Boo3430134543445098.9477.48F6IV 4.50 3.360
HD151217 43 Her2142129120843492.7133.29K5III 5.15 3.210
HD129246 30Zet Boo1857128037542899.4963.99A2III 4.83 3.810
HD99028 78Iot Leo18491295630426250.4066.08F4IV 3.94 2.800
HD157999 49Sig Oph1971121315242393.7322.29K2II 4.34 2.590
HD113226 47Eps Vir33741298503412169.3280.95G8III 2.83 1.360
HD103484 6 Vir18481273578408234.0871.47K0 5.58 4.190
HD102212 3Nu Vir22131317605400234.0468.50M1III 4.03 1.720
HD140573 24Alp Ser33031374294397102.2346.90K2III 2.65 0.900
HD82446 32Tau2Hya17051166771396253.2035.92A3V 4.57 3.560
HD102870 5Bet Vir20461274602374223.1165.97F9V 3.61 2.470
HD111239 35 Vir34811331514373186.6573.61M3III 6.41 4.100
HD130109 109 Vir18921338368364120.1057.50A0V 3.72 2.710
HD80586 27 Hya38691102792357245.9729.50G8III 4.80 3.330
HD118098 79Zet Vir21041319463349153.6467.39A3V 3.37 2.360
HD110379 29Gam Vir30671308534349189.3568.43F0V 3.65 2.510
HD145206 33441386255345110.5736.88K4III 5.37 3.820
HD87504 40Ups2Hya17421116739323235.2836.73B9III 4.60 3.520
HD117833 18941343468320160.1961.40M7III 6.68 2.980
HD149757 13Zet Oph21341280229309114.0827.53O9.5V 2.56 1.550
HD116658 67Alp Vir80611422480295166.0558.12B1III 0.98-0.100
HD92214 Phi3Hya22441164689292224.7740.23G8III 4.91 3.440
HD94388 16511135676278218.4840.10F6V 5.24 4.100
HD108767 7Del Crv23001246556273190.2153.09B9.5V 2.95 1.940
HD106625 4Gam Crv24891211576270195.2051.36B8III 2.59 1.560
HD130819 8Alp1Lib35961840369269139.6344.30F4IV 5.15 4.010
HD142096 45Lam Lib22041319277252129.9830.85B2.5V 5.03 4.020
HD105452 1Alp Crv24581174584244194.8743.97F2III 4.02 2.920
HD108821 27461169553238188.2746.02M0III 5.63 3.510
HD142114 2 Sco24481283287236134.4027.42B2.5V 4.59 3.580
HD114149 45Psi Hya23641214494235175.3946.89K1III 4.95 3.400
HD131430 12 Lib26831247360220145.6736.92K2III 5.30 3.550
HD147165 20Sig Sco96861346257216130.2522.45B1III 2.89 1.810
HD122430 21451198435214160.4840.01K3III 5.48 3.930
HD138688 36 Lib17051145323205139.9628.55K4III 5.15 3.600
HD119921 20461093463176167.6732.58A0V 5.15 4.140
HD114613 17621014500168176.1032.21G3V 4.85 3.580
HD125383 1602966418137163.1724.13G8III 5.56 4.090
HD130807 Omi Lup1496949395131157.8221.19B5IV 4.32 3.310
HD119971 1502913470116171.2218.88K2III 5.45 3.700
HD108483 Sig Cen1785874551114184.6319.65B2V 3.91 2.900
HD128345 Rho Lup1563896421112162.8817.07B5V 4.05 3.040