// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2006/02/03 14:12:20UT     JD:2453770.09190     exposure:170.00
// file: ../temp/mk060203ut141220p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD8890 1Alp UMi30431140489816359.6419.21F7:Ib 2.02 0.900
HD180711 57Del Dra1658100034179323.0515.61G9III 3.07 1.790
HD131873 7Bet UMi437811964407439.8833.03K4-II 2.08 0.530
HD153597 19 Dra1786113935673725.4329.15F6V 4.89 3.750
HD136726 11 UMi2117114942273613.4433.56K4III 5.02 3.470
HD71369 1Omi UMa18211108646733329.6330.20G5III 3.36 1.910
HD100029 1Lam Dra19141103528721351.8839.32M0III 3.84 1.720
HD108907 4 Dra17141115496717358.4340.62M3III 4.95 2.640
HD132813 1807113541570716.8639.05M4.5I 4.60 2.290
HD148387 14Eta Dra2585116435670528.0633.72G8-II 2.74 1.270
HD164058 33Gam Dra3301109626770141.3422.64K5III 2.23 0.290
HD159181 23Bet Dra2213110828469040.5426.69G2Ib- 2.79 1.470
HD95689 50Alp UMa48021173559689343.7044.66K0III 1.79 0.240
HD137759 12Iot Dra2065112738267726.4041.35K2III 3.29 1.540
HD82328 25The UMa19911144648669322.4341.25F6IV 3.17 2.030
HD76644 9Iot UMa19101156685668315.9037.13A7IV 3.14 2.130
HD169702 2Mu Lyr7152110318966753.1416.09A3IVn 5.12 4.110
HD93859 43 UMa28041136572664337.3047.78K2III 5.67 3.920
HD106591 69Del UMa18321082516655353.7352.47A3V 3.31 2.300
HD112185 77Eps UMa412211104876472.5053.85A0pCr 1.77 0.760
HD58946 62Rho Gem29891078808643297.7419.70F0V 4.18 3.040
HD116656 79Zet UMa395010974636429.9054.11A1VpS 2.27 1.260
HD103287 64Gam UMa27681070536641347.2254.85A0Ve 2.44 1.430
HD60522 69Ups Gem55411097815616292.3220.12M0III 4.06 1.940
HD118232 24 CVn4019108044161316.3659.11A5V 4.70 3.650
HD102224 63Chi UMa18271074550613340.6759.76K0.5I 3.71 2.230
HD148783 30 Her1924107528761151.7937.99M6-II 5.04 1.340
HD89021 33Lam UMa18131162639611315.2651.66A2IV 3.45 2.420
HD156283 67Pi Her2079107923560558.1329.15K3IIa 3.16 1.610
HD96834 25301120588604325.1459.48M2III 5.89 3.580
HD89758 34Mu UMa30271189638603313.8353.14M0III 3.05 0.930
HD150997 44Eta Her1696105126860155.7535.52G7.5I 3.53 2.270
HD80493 40Alp Lyn26251239712592298.9843.19K7III 3.13 1.190
HD133208 42Bet Boo1895103436157747.5054.07G8III 3.50 2.030
HD127762 27Gam Boo2127103938956045.9960.15A7III 3.03 2.010
HD112413 12Alp2CVn237410464885567.7071.35A0pSi 2.90 1.890
HD94264 46 LMi18701121622556306.1861.72K0+II 3.83 2.280
HD98230 53Xi UMa22831129596543305.6067.58G0V 4.87 3.600
HD156164 65Del Her1674106320253971.6427.65A3IV 3.14 2.130
HD120819 1704105342853641.8068.97M2III 5.87 3.560
HD98231 53Xi UMa18001123599535305.6167.58G0V 4.41 3.140
HD85503 24Mu Leo18241198702535287.1450.39K2III 3.88 2.130
HD82308 4Lam Leo25271222713526282.9745.45K5III 4.31 2.370
HD136512 1Omi CrB1658111231952266.7653.31K0III 5.51 3.960
HD127665 25Rho Boo2116109038151861.3663.41K3-II 3.58 2.030
HD137853 3193114930851174.3251.87M1 6.02 3.500
HD89025 36Zet Leo20331184679511282.7255.79F0III 3.44 2.370
HD129712 34 Boo3948112436450270.6861.72M3-II 4.81 2.500
HD148856 27Bet Her2465114724050077.6037.25G7III 2.77 1.490
HD113996 41 Com1570105947749933.7780.54K5III 4.80 2.860
HD97778 72 Leo17431139613492282.9269.23M3IIb 4.63 2.320
HD89449 40 Leo49691224681491275.5856.22F6IV 4.79 3.650
HD97603 68Del Leo28951163618479275.6869.03A4V 2.56 1.550
HD154143 4333114318147784.2028.01M3III 4.98 2.670
HD141477 35Kap Ser1833115528246784.2046.32M0.5I 4.09 1.980
HD73262 4Del Hya16721078810457265.5428.75A1Vnn 4.16 3.150
HD124897 16Alp Boo35317161039445687.8868.29K1.5I-0.04-1.520
HD97633 70The Leo19771140623452261.7968.30A2V 3.34 2.310
HD82381 6 Leo17731160742452264.8542.77K2.5I 5.07 3.490
HD141003 28Bet Ser1724117928345188.2346.38A2IV 3.67 2.640
HD120136 4Tau Boo3024119641945196.4374.72F6IV 4.50 3.360
HD75137 13Rho Hya19361087801450264.6531.31A0Vn 4.36 3.350
HD102647 94Bet Leo38621169580440249.9875.97A3V 2.14 1.130
HD151217 43 Her1858113719443991.6430.50K5III 5.15 3.210
HD120477 5Ups Boo19181137426436101.8773.79K5.5I 4.07 2.000
HD129246 30Zet Boo1715112036042997.6861.23A2III 4.83 3.810
HD99028 78Iot Leo16541145613423246.9668.68F4IV 3.94 2.800
HD113226 47Eps Vir29991169487412152.5280.03G8III 2.83 1.360
HD104321 8Pi Vir16681136562406219.4373.19A5V 4.66 3.610
HD140573 24Alp Ser30381244279400100.6644.16K2III 2.65 0.900
HD102212 3Nu Vir20641188589398228.3370.67M1III 4.03 1.720
HD82446 32Tau2Hya16181068757392251.5538.58A3V 4.57 3.560
HD115521 60Sig Vir17021164468382148.9173.39M1III 4.80 2.490
HD112300 43Del Vir32901195498372169.4573.27M3+II 3.38 1.070
HD102870 5Bet Vir19311161586372217.1167.77F9V 3.61 2.470
HD130109 109 Vir17651232352365117.0955.05A0V 3.72 2.710
HD107259 15Eta Vir16861147548355196.4168.67A2IV 3.89 2.860
HD80586 27 Hya40901027776353244.2632.03G8III 4.80 3.330
HD118098 79Zet Vir19781173447350147.0066.00A3V 3.37 2.360
HD145206 30981230240348108.8934.25K4III 5.37 3.820
HD110379 29Gam Vir28901176518348181.2668.68F0V 3.65 2.510
HD87504 40Ups2Hya16581016723320233.0138.99B9III 4.60 3.520
HD135742 27Bet Lib23891267315307124.1942.23B8V 2.61 1.600
HD116658 67Alp Vir75581287464295160.8057.33B1III 0.98-0.100
HD98430 12Del Crt18121061634291212.4249.65G8III 3.56 2.090
HD90432 42Mu Hya1615973703291224.9540.15K4.5I 3.81 2.330
HD92214 Phi3Hya21691036673289221.9942.14G8III 4.91 3.440
HD94388 15631007660276215.5441.78F6V 5.24 4.100
HD108767 7Del Crv21511138540272185.4953.47B9.5V 2.95 1.940
HD130819 8Alp1Lib33341664353269136.6642.44F4IV 5.15 4.010
HD106625 4Gam Crv24701109559268190.7551.99B8III 2.59 1.560
HD142096 45Lam Lib19811195262253127.9728.68B2.5V 5.03 4.020
HD105452 1Alp Crv23591074568243191.2144.60F2III 4.02 2.920
HD108821 26811079537237184.3846.33M0III 5.63 3.510
HD114149 45Psi Hya21921093479234171.4346.57K1III 4.95 3.400
HD131430 12 Lib24251127345220143.0135.29K2III 5.30 3.550
HD147165 20Sig Sco84011194243217128.5520.29B1III 2.89 1.810
HD122430 19631070420214157.3339.00K3III 5.48 3.930
HD138688 36 Lib15761048308206137.8526.72K4III 5.15 3.600
HD119921 19051023448176164.9531.92A0V 5.15 4.140
HD114613 1655916486167173.3531.95G3V 4.85 3.580
HD125383 1469845405137160.9923.27G8III 5.56 4.090
HD130807 Omi Lup1345841381130155.8420.09B5IV 4.32 3.310
HD119971 1357791457115169.2818.41K2III 5.45 3.700
HD108483 Sig Cen1712763538113182.6219.83B2V 3.91 2.900
HD128345 Rho Lup1378775408111161.0816.21B5V 4.05 3.040